09/25/2026
While we catch our breath before a rowdy bundle of can releases throughout October, we wanted to invite y'all in for some pies and pints on this beautiful Friday. If you haven't rolled through recently, here's what we've got on tap going into your weekend.
๐๐ถ๐ณ๐ณ๐ฐ'๐ด ๐๐ณ๐ฆ๐ข๐ฌ๐ง๐ข๐ด๐ต Mexican Style L***r | ABV: 5.5%
๐๐ญ๐ฆ๐ค๐ต๐ณ๐ช๐ค ๐๐ฆ๐ญ๐ญ๐บ๐ง๐ช๐ด๐ฉ Hazy IPA | ABV: 6.5%
๐๐ข๐จ๐ช๐ค๐ข๐ญ ๐๐ช๐ญ๐ด Pilsner | ABV: 5.3%
๐๐ญ๐ฅ ๐๐ฆ๐ญ๐ถ๐จ๐ข Amber Ale | ABV: 5.8%
๐๐ค๐ฐ๐ณ๐ฑ๐ช๐ฐ๐ฏ ๐๐ช๐ด๐ค๐ฐ West Coast IPA | ABV: 6.6%
๐๐ณ๐ข๐ช๐ฏ๐ช๐ฏ๐จ ๐๐ช๐ฏ๐ฆ๐ด Hazy IPA | ABV: 7%
๐๐ข๐ค๐ต๐ถ๐ด ๐๐ข๐ด๐ต๐ฆ๐ณ Hazy QIPA | ABV: 12%
๐๐ข๐ฅ๐ฆ๐ฏ Hazy IPA | ABV: 7.4%
๐๐๐ ๐๐ณ๐ฆ๐ด๐ฉ ๐๐ฐ๐ฑ ๐๐ณ๐ฆ๐ฆ๐ฏ ๐๐ข๐ต๐ต๐ญ๐ฆ๐ด Fresh Hop IPA | ABV: 6.7%
๐๐ฉ๐ฐ๐ฐ๐ต ๐ต๐ฉ๐ฆ ๐๐ฐ๐ฐ๐ฏ XPA | ABV: 5.3%
๐๐ต๐ณ๐ข๐ต๐ข๐ด ๐๐ช๐จ๐ถ๐ณ๐ฆ Hazy IPA | ABV: 6.7%
๐๐ฉ๐ฆ๐ณ๐ฆ ๐๐ฆ ๐๐ฐ๐ญ๐ญ Hazy DIPA | ABV: 8%
๐๐ถ๐ค๐ฌ๐ญ๐ฆ ๐๐ช๐ฆ๐ณ Fest Bier | ABV: 6.2%
๐๐ข๐บ๐ฅ๐ณ๐ฆ๐ข๐ฎ๐ฆ๐ณ American L***r | ABV: 5%
๐๐ช๐ญ๐ญ ๐๐ฐ๐ถ๐ฏ๐ต๐ณ๐บ Kolsch | ABV: 5%
๐๐ข ๐๐ฆ๐ณ๐ฆ๐ฏ๐ช๐ด๐ด๐ช๐ฎ๐ข Italian Pils | ABV: 5.3%
๐๐ข๐ฅ๐ช๐ค๐ข๐ญ ๐๐ช๐ญ๐ด Pilsner | ABV: 5.5%
๐๐ฆ๐ข๐ณ๐ฅ๐ฆ๐ฅ ๐๐ฆ๐ข๐ญ Dry Irish Stout | ABV: 5.5%
๐๐ช๐ต๐ณ๐ฐ ๐๐ฆ๐ข๐ญ Dry Irish Stout | ABV: 5.5%
๐๐ช๐จ ๐๐ฎ๐ฐ๐ฐ Imperial Stout | ABV: 8.5%
๐๐ข๐ญ๐ฐ๐ฎ๐ข ๐๐ฐ๐ฎ๐ข Fruited Sour | ABV: 6.8%
As a heads up, we're opening tomorrow at 10:30AM for the UTSA and Texas football games at 11:00AM! It'll be exclusively bar service for those first 30 minutes, and then we'll fire up our ovens and sling y'all some gameday grub. Come see the team!