04/05/2023
AKWA HEALTHY FOOD SOUP PRICES WITH PROTEIN
:
S/N Soup Type 2 Litre Bowl 3 Litre Bowl 5 Litre Bowl Cooler - Small Cooler - Medium
1. Onugbu Soup (Bitterleaf) ₦13,000 ₦16,000 ₦20,000 ₦45,000 ₦50,000
2. Oha Soup ₦13,000 ₦16,000 ₦20,000 45,000 ₦50,000
3. Nsala soup (White soup) ₦15,000 ₦18,000 ₦23,000 ₦45,000 ₦50,000
4. Ogbono Soup ₦13,000 ₦16000 ₦20,000 ₦45,000 ₦50,000
5. Okro/Ogbono Soup ₦13,000 ₦16,000 ₦20,000 45,000 ₦50,000
6. Okro soup ₦13,000 ₦16,000 ₦20,000 ₦45,000 ₦50,000
7. Edikang Ikong (Vegetable Soup) ₦13,000 ₦16,000 ₦20,000 ₦45,000 ₦50,000
8. Afang Soup ₦13,000 ₦16,000 ₦29,000 ₦45,000 ₦50,000
9. Egusi Soup ₦13,000 ₦16,000 ₦20,000 ₦45,000 ₦50,000
10. Banga Soup (Ofe Akwu) ₦13,000 ₦16,000 ₦20,000 ₦45,000 ₦50,000
11. Efo-Riro ₦13,000 ₦16,000 ₦20,000 ₦45,000 ₦50,000
12. Ofe Owerri ₦13,000 ₦16,000 ₦20,000 ₦45,000 ₦50,000
13. Seafood Okro (Fish (Crocker or Kote or Titus), Shrimp,
Prawn & Crab) ₦25,000 ₦30,000 ₦35,000 - -
14. Native Soup ₦25,000 ₦30,000 ₦35,000 - -
15. Ewedu Soup ₦5,000 ₦8,000 ₦10,000 - -
16. Ewedu & Gbegiri Soup ₦10,000 ₦13,000 ₦16,000 - -
AKWA HEALTHY FOOD PRICES FOR EXTRA PROTEIN PORTION
S/N Protein Type [extra portion] Price
1. Beef ₦3,000
2. Chicken ₦3,000
3. Goat Meat ₦3,000
4. Turkey ₦4,000
5. Croaker ₦4,000
6. Tilapia ₦3,000
7. Catfish ₦4,000
8. Bush-meat ₦6,000
9. Guinea Fowl ₦6,000
10. Offals/Assorted Meats - Shaki (Tripe), Intestine, Liver, Heart etc. ₦6,000
11. Ponmo ₦2,000
12. Snail ₦15,000
13. Mixed Seafood ₦10,000
14. Titus ₦5,000
15. Mackerel ₦5,000
16. Gizzard ₦4,000
17. Sausages ₦3,000